In 2023, Delaware collected $2.4 billion in corporations in general license taxes, placing it first among all U.S. states, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
This marked an 8.1% increase from the $2.2 billion generated in the previous year.
Tennessee came in second nationwide, collecting $1.7 billion in corporations in general license taxes during 2023.
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
All figures in this article reflect taxes collected by state governments only, based on the STC. They do not include local taxes, such as most property taxes, which make up a significant portion of overall taxes paid by residents.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
| Rank | State | Amount |
|---|---|---|
| 1 | Delaware | $2,390,053,000 |
| 2 | Tennessee | $1,650,187,000 |
| 3 | North Carolina | $994,828,000 |
| 4 | New Jersey | $707,856,000 |
| 5 | Louisiana | $443,597,000 |
| 6 | Illinois | $366,239,000 |
| 7 | Florida | $278,897,000 |
| 8 | Ohio | $267,659,000 |
| 9 | Mississippi | $255,094,000 |
| 10 | Alabama | $218,327,000 |
| 11 | South Carolina | $170,146,000 |
| 12 | Texas | $157,903,000 |
| 13 | Maryland | $140,758,000 |
| 14 | Kentucky | $121,489,000 |
| 15 | Nevada | $88,697,000 |
| 16 | New Hampshire | $88,535,000 |
| 17 | California | $83,264,000 |
| 18 | Iowa | $82,185,000 |
| 19 | Virginia | $81,072,000 |
| 20 | Georgia | $59,280,000 |
| 21 | Washington | $56,374,000 |
| 22 | Oklahoma | $55,213,000 |
| 23 | Arizona | $50,836,000 |
| 24 | Oregon | $46,684,000 |
| 25 | Arkansas | $39,548,000 |
| 26 | Connecticut | $36,504,000 |
| 27 | Michigan | $36,144,000 |
| 28 | Wisconsin | $31,804,000 |
| 29 | Massachusetts | $25,925,000 |
| 30 | Wyoming | $24,950,000 |
| 31 | Colorado | $20,547,000 |
| 32 | Minnesota | $16,597,000 |
| 33 | Kansas | $15,757,000 |
| 34 | Maine | $15,252,000 |
| 35 | Indiana | $12,868,000 |
| 36 | South Dakota | $8,523,000 |
| 37 | Rhode Island | $7,907,000 |
| 38 | Montana | $7,008,000 |
| 39 | Nebraska | $6,378,000 |
| 40 | Idaho | $6,021,000 |
| 41 | Pennsylvania | $4,147,000 |
| 42 | Vermont | $3,370,000 |
| 43 | Hawaii | $2,861,000 |
| 44 | New Mexico | $2,678,000 |
| 45 | West Virginia | $1,011,000 |
| 46 | New York | $420,000 |
| 47 | Utah | $266,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.


