A COVID-19 vaccine was administered to 95.1 percent of Delaware’s nursing and care homes workers as of March 20, according to the Centers for Medicare and Medicaid Services.
This is a 2.6 percent increase since the previous data update on March 6. The number of staff employed in nursing and care homes can fluctuate significantly, sometimes leading to a decrease in the total percentage of vaccinated staff.
Delaware is the 29th most vaccinated state in the US among nursing and care homes.
COVID-19 claimed 12 lives in Delaware in the week ending March 20. This is a decrease from the week before.
There have been up 2,997 fatalities tied to COVID-19 in Delaware.
COVID-19 vaccinations are mandatory for US healthcare personnel due to a federal order. However, many states have raised challenges or issued separate rules about vaccine mandates for healthcare staff.
The Supreme Court in early 2022 shut down a much broader vaccine mandate which would have affected roughly 84 million US citizens.
| State | % Vaccinated | % Change |
|---|---|---|
| Alaska | 91 | 2.1 |
| Alabama | 81.8 | 2.1 |
| Arkansas | 87.5 | 3.4 |
| Arizona | 81.7 | 1.2 |
| California | 95.1 | 0.2 |
| Colorado | 92.4 | 0.7 |
| Connecticut | 96.6 | 0.2 |
| District of Columbia | 98.8 | 0.7 |
| Delaware | 92.5 | 1.2 |
| Florida | 81.4 | 2.2 |
| Georgia | 88.3 | 2.8 |
| Hawaii | 97.5 | 0.2 |
| Iowa | 81.2 | 1.5 |
| Idaho | 76.3 | 3.3 |
| Illinois | 87.1 | 2 |
| Indiana | 79.3 | 2.7 |
| Kansas | 79.2 | 2.2 |
| Kentucky | 83.9 | 3 |
| Louisiana | 80 | 3.3 |
| Massachusetts | 97.8 | 0.2 |
| Maryland | 94.2 | 3.1 |
| Maine | 96.8 | 0 |
| Michigan | 80.2 | 3.2 |
| Minnesota | 84.3 | 1.5 |
| Missouri | 73.3 | 3.2 |
| Mississippi | 81.8 | 2.8 |
| Montana | 73.7 | 1.6 |
| North Carolina | 87.7 | 3.2 |
| North Dakota | 81.3 | 1.3 |
| Nebraska | 79.4 | 1.7 |
| New Hampshire | 94.3 | 1.2 |
| New Jersey | 93.3 | 2.1 |
| New Mexico | 91.8 | 1.4 |
| Nevada | 87.3 | 1.3 |
| New York | 98.4 | 0.6 |
| Ohio | 73.7 | 3.2 |
| Oklahoma | 74 | 2.7 |
| Oregon | 87.1 | 0.2 |
| Pennsylvania | 87.2 | 2.1 |
| Rhode Island | 99.1 | -0.3 |
| South Carolina | 84.9 | 2.9 |
| South Dakota | 80.5 | 0.9 |
| Tennessee | 80.5 | 2.8 |
| Texas | 82.6 | 3.6 |
| Utah | 85 | 3 |
| Virginia | 93.2 | 1.7 |
| Vermont | 94.3 | 0.7 |
| Washington | 91.8 | 0.2 |
| Wisconsin | 84.2 | 2.5 |
| West Virginia | 91.4 | 2.6 |
| Wyoming | 76.4 | 2.1 |
| Alaska | 90.6 | -0.4 |
| Alabama | 83.8 | 2 |
| Arkansas | 89.3 | 1.8 |
| Arizona | 83.7 | 2 |
| Colorado | 92.6 | 0.2 |
| Connecticut | 96.7 | 0.1 |
| District of Columbia | 99.4 | 0.6 |
| Delaware | 95.1 | 2.6 |
| Florida | 81.9 | 0.5 |
| Georgia | 89.7 | 1.4 |
| Hawaii | 95.1 | -2.4 |
| Iowa | 82.2 | 1 |
| Idaho | 77 | 0.7 |
| Illinois | 87.5 | 0.4 |
| Indiana | 80.3 | 1 |
| Kansas | 80.2 | 1 |
| Kentucky | 85.2 | 1.3 |
| Louisiana | 82 | 2 |
| Massachusetts | 97.8 | 0 |
| Maryland | 94.5 | 0.3 |
| Maine | 96.7 | -0.1 |
| Michigan | 81.1 | 0.9 |
| Minnesota | 84.8 | 0.5 |
| Missouri | 75.4 | 2.1 |
| Mississippi | 84.1 | 2.3 |
| Montana | 75.4 | 1.7 |
| North Carolina | 88.9 | 1.2 |
| North Dakota | 82.4 | 1.1 |
| Nebraska | 80.9 | 1.5 |
| New Hampshire | 95.2 | 0.9 |
| New Jersey | 94.4 | 1.1 |
| New Mexico | 91.5 | -0.3 |
| Nevada | 88.5 | 1.2 |
| New York | 98.6 | 0.2 |
| Ohio | 75.5 | 1.8 |
| Oklahoma | 77.2 | 3.2 |
| Oregon | 88.2 | 1.1 |
| Pennsylvania | 87.7 | 0.5 |
| Rhode Island | 99.4 | 0.3 |
| South Carolina | 86 | 1.1 |
| South Dakota | 81.1 | 0.6 |
| Tennessee | 82.1 | 1.6 |
| Texas | 82.9 | 0.3 |
| Utah | 85.3 | 0.3 |
| Virginia | 93.7 | 0.5 |
| Vermont | 94.4 | 0.1 |
| Washington | 91.9 | 0.1 |
| Wisconsin | 85.5 | 1.3 |
| West Virginia | 92.8 | 1.4 |
| Wyoming | 75.7 | -0.7 |



