The median sale price of a home sold in June 2019 in Camden rose by $16,100 while total sales decreased by 28.6%, according to BlockShopper.com.
In June 2019, there were five homes sold, with a median sale price of $206,100 – a 8.5% increase over the $190,000 median sale price for the same period of the previous year. There were seven homes sold in Camden in June 2018.
The median sales tax in Camden for the most recent year with available data, 2015, was $619, approximately 0.3% of the median home sale price for June 2019.
The following table compares Camden to other Kent County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Felton | 16 | 22 | -27.3% | $229,000 | $151,000 | 51.7% |
| Cedarbrook Acres | 1 | 0 | – | $217,000 | $0 | – |
| Dover | 57 | 77 | -26% | $215,000 | $162,000 | 32.7% |
| Marydel | 3 | 2 | 50% | $214,900 | $137,825 | 55.9% |
| Ryans Run | 1 | 0 | – | $209,900 | $0 | – |
| Camden | 5 | 7 | -28.6% | $206,100 | $190,000 | 8.5% |
| Leipsic | 1 | 1 | 0% | $195,000 | $100,000 | 95% |
| Riverview | 5 | 6 | -16.7% | $191,000 | $203,417.50 | -6.1% |
| Wyoming | 3 | 4 | -25% | $189,900 | $215,000 | -11.7% |
| Bush Manor | 3 | 0 | – | $187,900 | $0 | – |
| Spruance City | 2 | 0 | – | $182,136 | $0 | – |


