The median sale price of a home sold in May 2019 in Capitol Park fell by $45,875 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In May 2019, there were two homes sold, with a median sale price of $82,625 – a 35.7% decrease over the $128,500 median sale price for the same period of the previous year. There were two homes sold in Capitol Park in May 2018, as well.
The median sales tax in Capitol Park for the most recent year with available data, 2015, was $803, approximately 1% of the median home sale price for May 2019.
The following table compares Capitol Park to other Kent County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Viola | 1 | 0 | – | $139,000 | $0 | – |
| Rodney Village | 4 | 0 | – | $128,500 | $0 | – |
| Harrington | 14 | 15 | -6.7% | $112,500 | $144,000 | -21.9% |
| Star Hill | 1 | 1 | 0% | $104,000 | $145,000 | -28.3% |
| Spruance City | 1 | 4 | -75% | $85,000 | $196,500 | -56.7% |
| Capitol Park | 2 | 2 | 0% | $82,625 | $128,500 | -35.7% |
| Brookhaven Estates | 1 | 0 | – | $75,000 | $0 | – |
| Milford | 7 | 7 | 0% | $67,600 | $122,000 | -44.6% |
| Frederica | 7 | 15 | -53.3% | $59,000 | $87,000 | -32.2% |
| Dogwood Meadows | 1 | 3 | -66.7% | $24,550 | $275,221 | -91.1% |
| Houston | 1 | 0 | – | $22,500 | $0 | – |


