The median sale price of a home sold in the first half of 2019 in Cheswold fell by $16,320 while total sales remained unchanged with four homes sold, according to BlockShopper.com.
From January through June of 2019, there were four homes sold, with a median sale price of $197,750 – a 7.6% decrease over the $214,070 median sale price for the same period of the previous year. There were four homes sold in Cheswold in the first half of 2018, as well.
The median sales tax in Cheswold for the most recent year with available data, 2015, was $9, approximately 0% of the median home sale price for the first half of 2019.
The following table compares Cheswold to other Kent County cities with similar median sales prices in the first half of 2019:
| City | Jan. – June 2019 Home Sales | Jan. – June 2018 Home Sales | % change (Total Home Sales) | Jan. – June 2019 Median Sales Price | Jan. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Camden | 19 | 29 | -34.5% | $208,000 | $168,000 | 23.8% |
| Smyrna | 187 | 232 | -19.4% | $207,460 | $207,000 | 0.2% |
| Kent Acres | 16 | 19 | -15.8% | $203,500 | $126,075 | 61.4% |
| Bush Manor | 4 | 0 | – | $201,450 | $0 | – |
| Big Oak Corners | 2 | 0 | – | $199,900 | $0 | – |
| Cheswold | 4 | 4 | 0% | $197,750 | $214,069.50 | -7.6% |
| Woodside | 2 | 2 | 0% | $196,500 | $95,450 | 105.9% |
| Cedarbrook Acres | 6 | 9 | -33.3% | $196,000 | $190,000 | 3.2% |
| Carlisle Village | 5 | 3 | 66.7% | $195,000 | $179,900 | 8.4% |
| Hudson Trails | 2 | 4 | -50% | $195,000 | $135,174.50 | 44.3% |
| Eagles Nest | 1 | 3 | -66.7% | $191,634 | $250,000 | -23.3% |


