Of the $5.4 billion in taxes collected by Delaware in 2021, $2.1 billion came from license taxes, a 12.2 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2021 amount | 2020 amount |
|---|---|---|
| Taxes, NEC | $1,314,000 | $1,223,000 |
| Sales and gross receipts taxes | $587,923,000 | $585,504,000 |
| Tobacco products sales tax | $115,700,000 | $119,153,000 |
| Severance taxes | $2,000 | $0 |
| Death and gift taxes | $2,000 | $211,000 |
| Insurance premiums sales tax | $123,324,000 | $118,599,000 |
| Public utilities license | $550,000 | $531,000 |
| Pari-mutuels sales tax | $39,000 | $51,000 |
| Corporations in general license | $1,822,622,000 | $1,643,896,000 |
| Alcoholic beverages license | $1,693,000 | $1,468,000 |
| Selective sales and gross receipts taxes | $587,923,000 | $585,504,000 |
| Amusements license | $333,000 | $284,000 |
| Individual income taxes | $2,148,289,000 | $1,685,848,000 |
| Alcoholic beverages sales tax | $32,719,000 | $25,204,000 |
| Public utilities sales tax | $45,518,000 | $50,905,000 |
| Corporations net income taxes | $334,805,000 | $244,913,000 |
| Other license taxes | $14,758,000 | $11,561,000 |
| Motor vehicle operators license | $8,379,000 | $6,645,000 |
| License taxes | $2,076,828,000 | $1,851,617,000 |
| Motor vehicle license | $62,180,000 | $56,082,000 |
| Other selective sales and gross receipts taxes | $145,781,000 | $134,768,000 |
| Occupation and business license, NEC | $161,821,000 | $127,014,000 |
| Documentarty and stock transfer taxes | $246,549,000 | $186,158,000 |
| Motor fuels sales tax | $124,842,000 | $136,824,000 |
| Other taxes | $247,867,000 | $187,592,000 |
| Income taxes | $2,483,094,000 | $1,930,761,000 |
| Hunting and fishing license | $4,492,000 | $4,136,000 |
Source: U.S. Census Bureau



