Delaware is being represented by seven players in the NCAA women’s basketball tournament.
Texas will have the most players on the hard court during this year’s tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Papenburg, Wilmington, Newark, Kleinmachnow, Giessen, Smyrna and Munich are the hometowns for the players from Delaware.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Charlotte Kohl | Mississippi State Bulldogs | 6′5″ | Center | Giessen |
| Lina Sontag | UCLA Bruins | 6′3″ | Forward | Kleinmachnow |
| Emily Bessoir | UCLA Bruins | 6′4″ | Forward | Munich |
| Olivia Tucker | Sacred Heart Pioneers | 5′8″ | Guard | Newark |
| Praise Egharevba | Oklahoma State Cowgirls | 6′3″ | Forward | Papenburg |
| Amiya Carroll | Monmouth Hawks | 5′10″ | Guard | Smyrna |
| Maggie Connolly | Princeton Tigers | 5′8″ | Guard | Wilmington |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| Texas | 47 | 2 |
| California | 46 | 3 |
| Tennessee | 40 | 1 |
| New York | 37 | 2 |
| Georgia | 36 | 0 |
| Ohio | 34 | 0 |
| New Jersey | 33 | 2 |
| Florida | 30 | 2 |
| Virginia | 28 | 1 |
| Minnesota | 28 | 0 |
| North Carolina | 27 | 5 |
| Louisiana | 26 | 0 |
| Indiana | 26 | 3 |
| Maryland | 24 | 1 |
| Illinois | 24 | 1 |
| Iowa | 21 | 3 |
| Washington | 20 | 1 |
| Pennsylvania | 20 | 1 |
| Michigan | 20 | 0 |
| Colorado | 16 | 0 |
| Oklahoma | 15 | 1 |
| Missouri | 15 | 0 |
| Wisconsin | 14 | 1 |
| Utah | 13 | 0 |
| Kansas | 13 | 0 |
| South Carolina | 11 | 0 |
| Arizona | 10 | 1 |
| South Dakota | 9 | 0 |
| Nevada | 9 | 1 |
| Alabama | 9 | 1 |
| Massachusetts | 8 | 0 |
| Kentucky | 7 | 0 |
| Delaware | 7 | 0 |
| Arkansas | 7 | 0 |
| Oregon | 6 | 0 |
| Nebraska | 6 | 1 |
| Connecticut | 6 | 2 |
| Mississippi | 5 | 1 |
| Hawaii | 4 | 0 |
| New Hampshire | 3 | 0 |
| Idaho | 3 | 0 |
| Alaska | 3 | 0 |
| Montana | 2 | 0 |
| Vermont | 1 | 1 |
| Rhode Island | 1 | 0 |
| North Dakota | 1 | 0 |
| Maine | 1 | 0 |

