With $285,992 in issued loans, Delaware ranked 22nd for the average amount of a VA home loan in 2021, according to figures provided by the Veterans Affairs Home Loans Index.
The VA assists service members, veterans, and eligible surviving spouses in achieving homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help members buy, build or repair their homes. Loan types may include purchase loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are geared toward veterans with a service-connected disability.
The following table shows the ranking of states in terms of average VA home loan.
Average VA Home Loan Value, Ranked by State
| Rank | State | Avg. VA Home Loan |
|---|---|---|
| 1 | District of Columbia | $616,518 |
| 2 | Hawaii | $588,199 |
| 3 | California | $458,361 |
| 4 | Maryland | $392,103 |
| 5 | Virginia | $377,462 |
| 6 | Washington | $371,719 |
| 7 | Colorado | $370,820 |
| 8 | Massachusetts | $366,773 |
| 9 | Utah | $343,711 |
| 10 | Alaska | $330,444 |
| 11 | Nevada | $330,266 |
| 12 | Oregon | $326,613 |
| 13 | New Jersey | $321,076 |
| 14 | Rhode Island | $311,153 |
| 15 | Idaho | $305,260 |
| 16 | New Hampshire | $303,825 |
| 17 | New York | $295,861 |
| 18 | Montana | $295,371 |
| 19 | Arizona | $294,831 |
| 20 | Connecticut | $292,440 |
| 21 | Florida | $290,896 |
| 22 | Delaware | $285,992 |
| 23 | Wyoming | $284,387 |
| 24 | Texas | $283,701 |
| 25 | Minnesota | $271,686 |
| 26 | Tennessee | $264,953 |
| 27 | South Carolina | $263,833 |
| 28 | Vermont | $263,269 |
| 29 | North Dakota | $261,134 |
| 30 | Georgia | $260,779 |
| 31 | South Dakota | $255,135 |
| 32 | North Carolina | $253,851 |
| 33 | New Mexico | $251,535 |
| 34 | Illinois | $248,062 |
| 35 | Alabama | $247,584 |
| 36 | Pennsylvania | $247,510 |
| 37 | Maine | $243,803 |
| 38 | Louisiana | $242,862 |
| 39 | Nebraska | $241,928 |
| 40 | Wisconsin | $234,303 |
| 41 | West Virginia | $230,626 |
| 42 | Kansas | $229,973 |
| 43 | Oklahoma | $228,841 |
| 44 | Missouri | $225,794 |
| 45 | Kentucky | $224,957 |
| 46 | Mississippi | $224,759 |
| 47 | Iowa | $224,703 |
| 48 | Ohio | $220,257 |
| 49 | Indiana | $216,145 |
| 50 | Michigan | $215,097 |
| 51 | Arkansas | $214,131 |



