In 2021, Delaware collected $124.8 million in motor fuels sales tax, ranking it 45th in the United States, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Rank | State | Amount |
|---|---|---|
| 1 | California | $7,659,320,000 |
| 2 | Texas | $3,596,892,000 |
| 3 | Pennsylvania | $3,031,113,000 |
| 4 | Florida | $2,873,845,000 |
| 5 | Ohio | $2,524,431,000 |
| 6 | Illinois | $2,383,666,000 |
| 7 | North Carolina | $2,113,248,000 |
| 8 | Georgia | $1,781,682,000 |
| 9 | Indiana | $1,545,597,000 |
| 10 | Washington | $1,518,342,000 |
| 11 | New York | $1,465,180,000 |
| 12 | Virginia | $1,421,963,000 |
| 13 | Michigan | $1,336,795,000 |
| 14 | Tennessee | $1,210,808,000 |
| 15 | Wisconsin | $1,123,970,000 |
| 16 | Maryland | $1,025,338,000 |
| 17 | Alabama | $878,038,000 |
| 18 | Arizona | $844,828,000 |
| 19 | Minnesota | $844,730,000 |
| 20 | South Carolina | $838,264,000 |
| 21 | Kentucky | $699,875,000 |
| 22 | Missouri | $696,002,000 |
| 23 | Iowa | $673,571,000 |
| 24 | Massachusetts | $662,932,000 |
| 25 | Louisiana | $639,727,000 |
| 26 | Oregon | $619,333,000 |
| 27 | Colorado | $618,724,000 |
| 28 | Arkansas | $588,223,000 |
| 29 | Oklahoma | $571,408,000 |
| 30 | Utah | $534,738,000 |
| 31 | Connecticut | $469,851,000 |
| 32 | Mississippi | $449,814,000 |
| 33 | Kansas | $445,472,000 |
| 34 | Nebraska | $415,141,000 |
| 35 | Idaho | $405,050,000 |
| 36 | West Virginia | $399,542,000 |
| 37 | New Jersey | $386,173,000 |
| 38 | Nevada | $351,627,000 |
| 39 | Montana | $274,353,000 |
| 40 | Maine | $231,938,000 |
| 41 | New Mexico | $230,303,000 |
| 42 | South Dakota | $189,881,000 |
| 43 | North Dakota | $173,157,000 |
| 44 | Rhode Island | $130,104,000 |
| 45 | Delaware | $124,842,000 |
| 46 | New Hampshire | $117,200,000 |
| 47 | Wyoming | $111,244,000 |
| 48 | Vermont | $109,548,000 |
| 49 | Hawaii | $70,796,000 |
| 50 | Alaska | $44,754,000 |
| 51 | District of Columbia | $23,638,000 |
Source: U.S. Census Bureau



