The median sale price of a home sold in July 2019 in Dover rose by $7,000 while total sales decreased by 22.8%, according to BlockShopper.com.
In July 2019, there were 78 homes sold, with a median sale price of $194,000 – a 3.7% increase over the $187,000 median sale price for the same period of the previous year. There were 101 homes sold in Dover in July 2018.
The median sales tax in Dover for the most recent year with available data, 2015, was $728, approximately 0.4% of the median home sale price for July 2019.
The following table compares Dover to other Kent County cities with similar median sales prices in July 2019:
| City | July 2019 Home Sales | July 2018 Home Sales | % change (Total Home Sales) | July 2019 Median Sales Price | July 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Eagles Nest | 1 | 1 | 0% | $220,000 | $228,000 | -3.5% |
| Ryans Run | 1 | 1 | 0% | $210,000 | $224,000 | -6.3% |
| Church Creek | 1 | 0 | – | $210,000 | $0 | – |
| Smyrna | 31 | 49 | -36.7% | $209,000 | $203,500 | 2.7% |
| Brenford | 2 | 3 | -33.3% | $198,500 | $285,000 | -30.4% |
| Dover | 78 | 101 | -22.8% | $194,000 | $187,000 | 3.7% |
| Woodside East | 1 | 3 | -66.7% | $180,000 | $36,000 | 400% |
| Marydel | 1 | 1 | 0% | $180,000 | $265,000 | -32.1% |
| Voshell Mill | 2 | 1 | 100% | $177,500 | $322,000 | -44.9% |
| Bay View Heights | 1 | 0 | – | $170,000 | $0 | – |
| Spruance City | 4 | 1 | 300% | $167,500 | $226,000 | -25.9% |


