The median sale price of a home sold in April 2019 in Felton fell by $45,950 while total sales decreased by 7.1%, according to BlockShopper.com.
In April 2019, there were 13 homes sold, with a median sale price of $169,000 – a 21.4% decrease over the $214,950 median sale price for the same period of the previous year. There were 14 homes sold in Felton in April 2018.
The median sales tax in Felton for the most recent year with available data, 2015, was $348, approximately 0.2% of the median home sale price for April 2019.
The following table compares Felton to other Kent County cities with similar median sales prices in April 2019:
| City | Apr. 2019 Home Sales | Apr. 2018 Home Sales | % change (Total Home Sales) | Apr. 2019 Median Sales Price | Apr. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| John Char Estates | 1 | 0 | – | $182,000 | $0 | – |
| Dover | 77 | 86 | -10.5% | $179,500 | $164,000 | 9.5% |
| Viola | 4 | 0 | – | $179,000 | $0 | – |
| Wyoming | 7 | 5 | 40% | $175,000 | $170,000 | 2.9% |
| Brookdale Heights | 1 | 1 | 0% | $175,000 | $136,000 | 28.7% |
| Felton | 13 | 14 | -7.1% | $169,000 | $214,950 | -21.4% |
| Smyrna Landing | 1 | 0 | – | $168,000 | $0 | – |
| Harrington | 14 | 17 | -17.6% | $163,700 | $117,000 | 39.9% |
| Rodney Village | 2 | 4 | -50% | $157,000 | $82,800 | 89.6% |
| Chimney Hill | 1 | 1 | 0% | $147,000 | $206,000 | -28.6% |
| Pine Ridge | 2 | 2 | 0% | $126,725.50 | $90,440.50 | 40.1% |


