The median sale price of a home sold in June 2019 in Frederica fell by $10,500 while total sales decreased by 12.5%, according to BlockShopper.com.
In June 2019, there were seven homes sold, with a median sale price of $122,000 – a 7.9% decrease over the $132,500 median sale price for the same period of the previous year. There were eight homes sold in Frederica in June 2018.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for June 2019.
The following table compares Frederica to other Kent County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Harrington | 12 | 13 | -7.7% | $173,250 | $150,000 | 15.5% |
| Milford | 15 | 4 | 275% | $162,000 | $120,500 | 34.4% |
| Rodney Village | 1 | 2 | -50% | $143,000 | $156,500 | -8.6% |
| Star Hill | 1 | 1 | 0% | $141,500 | $299,900 | -52.8% |
| Houston | 2 | 4 | -50% | $122,950 | $77,000 | 59.7% |
| Frederica | 7 | 8 | -12.5% | $122,000 | $132,500 | -7.9% |
| Woodside East | 2 | 3 | -33.3% | $114,000 | $222,127 | -48.7% |
| Woodland Beach | 2 | 0 | – | $102,500 | $0 | – |
| Hartly | 7 | 4 | 75% | $101,500 | $206,607.50 | -50.9% |
| Capitol Park | 1 | 1 | 0% | $47,000 | $95,000 | -50.5% |
| Kenton | 1 | 0 | – | $30,000 | $0 | – |


