The median sale price of a home sold in August 2019 in Frederica rose by $32,450 while total sales decreased by 53.8%, according to BlockShopper.com.
In August 2019, there were six homes sold, with a median sale price of $197,450 – a 19.7% increase over the $165,000 median sale price for the same period of the previous year. There were 13 homes sold in Frederica in August 2018.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for August 2019.
The following table compares Frederica to other Kent County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bethel | 2 | 0 | – | $224,500 | $0 | – |
| Chimney Hill | 1 | 3 | -66.7% | $222,000 | $220,000 | 0.9% |
| Spruance City | 3 | 2 | 50% | $210,000 | $188,770 | 11.2% |
| Hartly | 5 | 10 | -50% | $205,000 | $111,500 | 83.9% |
| Hudson Trails | 3 | 1 | 200% | $199,000 | $230,000 | -13.5% |
| Frederica | 6 | 13 | -53.8% | $197,450 | $165,000 | 19.7% |
| Marydel | 1 | 5 | -80% | $192,500 | $96,900 | 98.7% |
| Dover | 56 | 82 | -31.7% | $188,750 | $175,992.50 | 7.2% |
| Rodney Village | 3 | 2 | 50% | $165,000 | $107,100 | 54.1% |
| Harrington | 18 | 4 | 350% | $144,450 | $200,000 | -27.8% |
| Milford | 6 | 12 | -50% | $143,000 | $171,500 | -16.6% |


