The median sale price of a home sold in July 2019 in Frederica rose by $80,050 while total sales decreased by 81.8%, according to BlockShopper.com.
In July 2019, there were two homes sold, with a median sale price of $254,950 – a 45.8% increase over the $174,900 median sale price for the same period of the previous year. There were 11 homes sold in Frederica in July 2018.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for July 2019.
The following table compares Frederica to other Kent County cities with similar median sales prices in July 2019:
| City | July 2019 Home Sales | July 2018 Home Sales | % change (Total Home Sales) | July 2019 Median Sales Price | July 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Wind Song Farms | 1 | 0 | – | $277,000 | $0 | – |
| Woods Haven | 1 | 0 | – | $275,000 | $0 | – |
| Clayton | 27 | 21 | 28.6% | $274,900 | $235,000 | 17% |
| Summerfield Village | 1 | 0 | – | $272,000 | $0 | – |
| Brookhaven Estates | 1 | 0 | – | $257,000 | $0 | – |
| Frederica | 2 | 11 | -81.8% | $254,950 | $174,900 | 45.8% |
| Highland Acres | 5 | 7 | -28.6% | $250,000 | $185,000 | 35.1% |
| Planters Woods | 1 | 0 | – | $247,500 | $0 | – |
| Hidden Acres | 1 | 0 | – | $245,000 | $0 | – |
| Woodfield | 2 | 1 | 100% | $241,950 | $140,000 | 72.8% |
| Felton | 30 | 17 | 76.5% | $228,340 | $237,000 | -3.7% |


