The median sale price of a home sold in the first quarter of 2019 in Harrington rose by $28,300 while total sales decreased by 49%, according to BlockShopper.com.
From January through March of 2019, there were 25 homes sold, with a median sale price of $145,800 – a 24.1% increase over the $117,500 median sale price for the same period of the previous year. There were 49 homes sold in Harrington in the first quarter of 2018.
The median sales tax in Harrington for the most recent year with available data, 2015, was $457, approximately 0.3% of the median home sale price for the first quarter of 2019.
The following table compares Harrington to other Kent County cities with similar median sales prices in the first quarter of 2019:
| City | Jan. – Mar. 2019 Home Sales | Jan. – Mar. 2018 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2019 Median Sales Price | Jan. – Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodside East | 6 | 14 | -57.1% | $176,000 | $82,500 | 113.3% |
| Dover | 181 | 223 | -18.8% | $175,167 | $160,000 | 9.5% |
| Frederica | 19 | 13 | 46.2% | $173,000 | $129,000 | 34.1% |
| Felton Heights | 4 | 3 | 33.3% | $164,000 | $219,900 | -25.4% |
| Milford | 22 | 26 | -15.4% | $147,596.50 | $162,500 | -9.2% |
| Harrington | 25 | 49 | -49% | $145,800 | $117,500 | 24.1% |
| Hartly | 11 | 9 | 22.2% | $145,000 | $205,000 | -29.3% |
| Lakeshore Village | 2 | 1 | 100% | $141,175 | $190,000 | -25.7% |
| Hall Estates | 1 | 1 | 0% | $138,000 | $153,862 | -10.3% |
| Houston | 11 | 9 | 22.2% | $135,000 | $133,000 | 1.5% |
| Rodney Village | 5 | 6 | -16.7% | $135,000 | $118,700 | 13.7% |


