The median sale price of a home sold in March 2019 in Houston rose by $4,834 while total sales increased by 25%, according to BlockShopper.com.
In March 2019, there were five homes sold, with a median sale price of $115,000 – a 4.4% increase over the $110,167 median sale price for the same period of the previous year. There were four homes sold in Houston in March 2018.
The median sales tax in Houston for the most recent year with available data, 2015, was $453, approximately 0.4% of the median home sale price for March 2019.
The following table compares Houston to other Kent County cities with similar median sales prices in March 2019:
| City | Mar. 2019 Home Sales | Mar. 2018 Home Sales | % change (Total Home Sales) | Mar. 2019 Median Sales Price | Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Rodney Village | 2 | 1 | 100% | $154,500 | $139,900 | 10.4% |
| Carlisle Village | 1 | 1 | 0% | $140,600 | $91,000 | 54.5% |
| Frederica | 4 | 2 | 100% | $134,500 | $107,950 | 24.6% |
| Misty Pines | 1 | 0 | – | $131,400 | $0 | – |
| Harrington | 9 | 22 | -59.1% | $116,500 | $113,750 | 2.4% |
| Houston | 5 | 4 | 25% | $115,000 | $110,166.50 | 4.4% |
| Bishops Corner | 1 | 0 | – | $110,000 | $0 | – |
| Voshell Cove | 2 | 0 | – | $97,276 | $0 | – |
| Milford | 7 | 8 | -12.5% | $94,000 | $184,400 | -49% |
| Pine Ridge | 2 | 0 | – | $76,500 | $0 | – |
| Woodside East | 4 | 6 | -33.3% | $60,000 | $165,500 | -63.7% |


