The median sale price of a home sold in the first half of 2019 in Houston rose by $22,500 while total sales increased by 7.1%, according to BlockShopper.com.
From January through June of 2019, there were 15 homes sold, with a median sale price of $135,000 – a 20% increase over the $112,500 median sale price for the same period of the previous year. There were 14 homes sold in Houston in the first half of 2018.
The median sales tax in Houston for the most recent year with available data, 2015, was $453, approximately 0.3% of the median home sale price for the first half of 2019.
The following table compares Houston to other Kent County cities with similar median sales prices in the first half of 2019:
| City | Jan. – June 2019 Home Sales | Jan. – June 2018 Home Sales | % change (Total Home Sales) | Jan. – June 2019 Median Sales Price | Jan. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Frederica | 40 | 40 | 0% | $149,450 | $124,595.50 | 19.9% |
| Rodney Village | 12 | 12 | 0% | $141,500 | $116,250 | 21.7% |
| Pine Ridge | 6 | 5 | 20% | $139,900 | $94,333 | 48.3% |
| Hall Estates | 1 | 1 | 0% | $138,000 | $153,862 | -10.3% |
| Summerfield Village | 1 | 2 | -50% | $135,000 | $163,000 | -17.2% |
| Houston | 15 | 14 | 7.1% | $135,000 | $112,500 | 20% |
| Star Hill Village | 2 | 5 | -60% | $134,500 | $159,900 | -15.9% |
| Hartly | 24 | 18 | 33.3% | $133,000 | $191,607.50 | -30.6% |
| Misty Pines | 3 | 2 | 50% | $131,400 | $226,000 | -41.9% |
| Bishops Corner | 1 | 2 | -50% | $110,000 | $286,495 | -61.6% |
| Voshell Cove | 4 | 4 | 0% | $97,276 | $114,450 | -15% |


