The median sale price of a home sold in the second quarter of 2019 in Houston rose by $11,700 while total sales decreased by 20%, according to BlockShopper.com.
From April through June of 2019, there were four homes sold, with a median sale price of $103,700 – a 12.7% increase over the $92,000 median sale price for the same period of the previous year. There were five homes sold in Houston in the second quarter of 2018.
The median sales tax in Houston for the most recent year with available data, 2015, was $453, approximately 0.4% of the median home sale price for the second quarter of 2019.
The following table compares Houston to other Kent County cities with similar median sales prices in the second quarter of 2019:
| City | Apr. – June 2019 Home Sales | Apr. – June 2018 Home Sales | % change (Total Home Sales) | Apr. – June 2019 Median Sales Price | Apr. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Voshell Cove | 1 | 4 | -75% | $145,284 | $114,450 | 26.9% |
| Rodney Village | 7 | 6 | 16.7% | $143,000 | $110,300 | 29.6% |
| Frederica | 21 | 27 | -22.2% | $139,500 | $120,191 | 16.1% |
| Kenton | 4 | 2 | 100% | $107,500 | $155,450 | -30.8% |
| Star Hill | 3 | 2 | 50% | $104,000 | $222,450 | -53.2% |
| Houston | 4 | 5 | -20% | $103,700 | $92,000 | 12.7% |
| Hartly | 13 | 9 | 44.4% | $101,500 | $189,900 | -46.6% |
| South Bowers | 1 | 5 | -80% | $77,000 | $132,000 | -41.7% |
| Brookhaven Estates | 1 | 0 | – | $75,000 | $0 | – |
| Woodland Beach | 4 | 1 | 300% | $50,000 | $26,000 | 92.3% |
| Capitol Park | 3 | 4 | -25% | $47,000 | $66,000 | -28.8% |


