The median sale price of a home sold in the first half of 2019 in Hudson Trails rose by $59,826 while total sales decreased by 50%, according to BlockShopper.com.
From January through June of 2019, there were two homes sold, with a median sale price of $195,000 – a 44.3% increase over the $135,175 median sale price for the same period of the previous year. There were four homes sold in Hudson Trails in the first half of 2018.
The median sales tax in Hudson Trails for the most recent year with available data, 2015, was $1,000, approximately 0.5% of the median home sale price for the first half of 2019.
The following table compares Hudson Trails to other Kent County cities with similar median sales prices in the first half of 2019:
| City | Jan. – June 2019 Home Sales | Jan. – June 2018 Home Sales | % change (Total Home Sales) | Jan. – June 2019 Median Sales Price | Jan. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Big Oak Corners | 2 | 0 | – | $199,900 | $0 | – |
| Cheswold | 4 | 4 | 0% | $197,750 | $214,069.50 | -7.6% |
| Woodside | 2 | 2 | 0% | $196,500 | $95,450 | 105.9% |
| Cedarbrook Acres | 6 | 9 | -33.3% | $196,000 | $190,000 | 3.2% |
| Carlisle Village | 5 | 3 | 66.7% | $195,000 | $179,900 | 8.4% |
| Hudson Trails | 2 | 4 | -50% | $195,000 | $135,174.50 | 44.3% |
| Eagles Nest | 1 | 3 | -66.7% | $191,634 | $250,000 | -23.3% |
| Riverview | 17 | 21 | -19% | $191,000 | $235,000 | -18.7% |
| Dover | 383 | 472 | -18.9% | $185,000 | $160,555 | 15.2% |
| Felton Heights | 8 | 4 | 100% | $182,500 | $212,400 | -14.1% |
| Viola | 7 | 5 | 40% | $179,000 | $180,000 | -0.6% |


