Delaware is being represented by one player in the NCAA men’s basketball tournament.
Texas will have the most players on the hard court during this year’s tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Wilmington is the hometown for the player from Delaware.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Ishaan Jagiasi | Penn State Nittany Lions | 6′1″ | Guard | Wilmington |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| Texas | 106 | 7 |
| California | 85 | 5 |
| New York | 45 | 2 |
| Illinois | 45 | 2 |
| North Carolina | 40 | 3 |
| Pennsylvania | 39 | 2 |
| Ohio | 39 | 2 |
| Indiana | 34 | 2 |
| Florida | 34 | 2 |
| Georgia | 32 | 1 |
| Tennessee | 30 | 2 |
| New Jersey | 28 | 2 |
| Washington | 23 | 1 |
| Michigan | 23 | 1 |
| Maryland | 22 | 1 |
| Virginia | 21 | 2 |
| Arizona | 20 | 3 |
| Missouri | 18 | 2 |
| Alabama | 18 | 2 |
| South Carolina | 17 | 2 |
| Louisiana | 17 | 1 |
| Wisconsin | 16 | 1 |
| Kentucky | 15 | 2 |
| Iowa | 14 | 3 |
| Arkansas | 14 | 1 |
| Kansas | 12 | 2 |
| Minnesota | 11 | 0 |
| Utah | 9 | 1 |
| Mississippi | 9 | 1 |
| Oklahoma | 8 | 1 |
| Nebraska | 8 | 1 |
| Connecticut | 7 | 1 |
| Massachusetts | 6 | 0 |
| Oregon | 5 | 0 |
| Nevada | 5 | 1 |
| Idaho | 4 | 1 |
| Colorado | 4 | 0 |
| West Virginia | 3 | 1 |
| Rhode Island | 3 | 1 |
| Montana | 2 | 1 |
| Maine | 2 | 0 |
| Wyoming | 1 | 0 |
| Vermont | 1 | 1 |
| North Dakota | 1 | 0 |
| New Mexico | 1 | 0 |
| Delaware | 1 | 0 |
| Alaska | 1 | 0 |

