The median sale price of a home sold in August 2019 in Milford in Kent County fell by $28,500 while total sales decreased by 50%, according to BlockShopper.com.
In August 2019, there were six homes sold, with a median sale price of $143,000 – a 16.6% decrease over the $171,500 median sale price for the same period of the previous year. There were 12 homes sold in Milford in August 2018.
The median sales tax in Milford for the most recent year with available data, 2015, was $358, approximately 0.3% of the median home sale price for August 2019.
The following table compares Milford to other Kent County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Frederica | 6 | 13 | -53.8% | $197,450 | $165,000 | 19.7% |
| Marydel | 1 | 5 | -80% | $192,500 | $96,900 | 98.7% |
| Dover | 56 | 82 | -31.7% | $188,750 | $175,992.50 | 7.2% |
| Rodney Village | 3 | 2 | 50% | $165,000 | $107,100 | 54.1% |
| Harrington | 18 | 4 | 350% | $144,450 | $200,000 | -27.8% |
| Milford | 6 | 12 | -50% | $143,000 | $171,500 | -16.6% |
| South Bowers | 1 | 0 | – | $131,000 | $0 | – |
| Wyoming | 2 | 6 | -66.7% | $123,750 | $157,166.50 | -21.3% |
| Felton | 17 | 17 | 0% | $120,000 | $235,000 | -48.9% |
| Houston | 4 | 1 | 300% | $116,375 | $60,000 | 94% |
| Carlisle Village | 1 | 0 | – | $100,000 | $0 | – |
* This story only considers sales data for the part of Milford that is in Kent County.

