The median sale price of a home sold in February 2019 in Milford in Kent County fell by $1,404 while total sales increased by 11.1%, according to BlockShopper.com.
In February 2019, there were 10 homes sold, with a median sale price of $132,597 – a 1% decrease over the $134,000 median sale price for the same period of the previous year. There were nine homes sold in Milford in February 2018.
The median sales tax in Milford for the most recent year with available data, 2015, was $358, approximately 0.3% of the median home sale price for February 2019.
The following table compares Milford to other Kent County cities with similar median sales prices in February 2019:
| City | Feb. 2019 Home Sales | Feb. 2018 Home Sales | % change (Total Home Sales) | Feb. 2019 Median Sales Price | Feb. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Harrington | 8 | 13 | -38.5% | $170,900 | $105,100 | 62.6% |
| Big Oak Corners | 1 | 0 | – | $169,900 | $0 | – |
| Hartly | 5 | 3 | 66.7% | $145,000 | $205,000 | -29.3% |
| Lakeshore Village | 2 | 0 | – | $141,175 | $0 | – |
| Summerfield Village | 1 | 0 | – | $135,000 | $0 | – |
| Milford | 10 | 9 | 11.1% | $132,596.50 | $134,000 | -1% |
| Kent Acres | 1 | 1 | 0% | $130,000 | $229,000 | -43.2% |
| Misty Pines | 1 | 0 | – | $125,142 | $0 | – |
| Rodney Village | 2 | 4 | -50% | $109,885 | $113,250 | -3% |
| Kenton | 2 | 0 | – | $87,000 | $0 | – |
| Leipsic | 1 | 0 | – | $49,140 | $0 | – |
* This story only considers sales data for the part of Milford that is in Kent County.


