The median sale price of a home sold in April 2019 in Pine Ridge rose by $36,285 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In April 2019, there were two homes sold, with a median sale price of $126,726 – a 40.1% increase over the $90,441 median sale price for the same period of the previous year. There were two homes sold in Pine Ridge in April 2018, as well.
The median sales tax in Pine Ridge for the most recent year with available data, 2015, was $622, approximately 0.5% of the median home sale price for April 2019.
The following table compares Pine Ridge to other Kent County cities with similar median sales prices in April 2019:
| City | Apr. 2019 Home Sales | Apr. 2018 Home Sales | % change (Total Home Sales) | Apr. 2019 Median Sales Price | Apr. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Felton | 13 | 14 | -7.1% | $169,000 | $214,950 | -21.4% |
| Smyrna Landing | 1 | 0 | – | $168,000 | $0 | – |
| Harrington | 14 | 17 | -17.6% | $163,700 | $117,000 | 39.9% |
| Rodney Village | 2 | 4 | -50% | $157,000 | $82,800 | 89.6% |
| Chimney Hill | 1 | 1 | 0% | $147,000 | $206,000 | -28.6% |
| Pine Ridge | 2 | 2 | 0% | $126,725.50 | $90,440.50 | 40.1% |
| Spruance City | 2 | 2 | 0% | $107,450 | $184,438 | -41.7% |
| Kenton | 2 | 1 | 100% | $105,000 | $240,900 | -56.4% |
| Cheswold | 2 | 0 | – | $100,250 | $0 | – |
| Star Hill | 1 | 0 | – | $80,000 | $0 | – |
| South Bowers | 1 | 1 | 0% | $77,000 | $315,000 | -75.6% |


