The median sale price of a home sold in the fourth quarter of 2018 in Rising Sun-Lebanon fell by $7,000 while total sales decreased by 17.6%, according to BlockShopper.com.
From October through December of 2018, there were 14 homes sold, with a median sale price of $276,000 – a 2.5% decrease over the $283,000 median sale price for the same period of the previous year. There were 17 homes sold in Rising Sun-Lebanon in the fourth quarter of 2017.
The median sales tax in Rising Sun-Lebanon for the most recent year with available data, 2015, was $1,013, approximately 0.4% of the median home sale price for the fourth quarter of 2018.
The following table compares Rising Sun-Lebanon to other Kent County cities with similar median sales prices in the fourth quarter of 2018:
| City | Oct. – Dec. 2018 Home Sales | Oct. – Dec. 2017 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2018 Median Sales Price | Oct. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Village at Chestnut Ridge | 16 | 9 | 77.8% | $325,577 | $161,500 | 101.6% |
| Brookfield | 2 | 1 | 100% | $325,500 | $285,000 | 14.2% |
| Wind Song Farms | 1 | 1 | 0% | $295,000 | $342,500 | -13.9% |
| Magnolia | 49 | 58 | -15.5% | $290,700 | $267,460.50 | 8.7% |
| Dogwood Meadows | 3 | 4 | -25% | $287,000 | $160,000 | 79.4% |
| Rising Sun-Lebanon | 14 | 17 | -17.6% | $276,000 | $283,000 | -2.5% |
| Brenford | 1 | 2 | -50% | $275,000 | $271,500 | 1.3% |
| Hunters Ridge | 1 | 1 | 0% | $275,000 | $235,000 | 17% |
| Quails Nest | 3 | 3 | 0% | $268,100 | $365,000 | -26.5% |
| Garrison Lake Green | 6 | 1 | 500% | $267,500 | $110,000 | 143.2% |
| Cheswold | 3 | 3 | 0% | $265,000 | $215,490 | 23% |


