The median sale price of a home sold in July 2019 in Riverview fell by $220,000 while total sales decreased by 66.7%, according to BlockShopper.com.
In July 2019, there were three homes sold, with a median sale price of $65,000 – a 77.2% decrease over the $285,000 median sale price for the same period of the previous year. There were nine homes sold in Riverview in July 2018.
The median sales tax in Riverview for the most recent year with available data, 2015, was $986, approximately 1.5% of the median home sale price for July 2019.
The following table compares Riverview to other Kent County cities with similar median sales prices in July 2019:
| City | July 2019 Home Sales | July 2018 Home Sales | % change (Total Home Sales) | July 2019 Median Sales Price | July 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Harrington | 19 | 7 | 171.4% | $138,500 | $200,600 | -31% |
| Foxhall Courtside | 3 | 0 | – | $137,000 | $0 | – |
| Cheswold | 2 | 2 | 0% | $132,000 | $216,450 | -39% |
| Star Hill | 1 | 0 | – | $111,412 | $0 | – |
| Hudson Trails | 1 | 0 | – | $103,500 | $0 | – |
| Brookdale Heights | 1 | 0 | – | $100,000 | $0 | – |
| Hartly | 6 | 6 | 0% | $88,000 | $107,500 | -18.1% |
| Houston | 4 | 3 | 33.3% | $81,000 | $179,000 | -54.7% |
| Little Creek | 1 | 0 | – | $69,000 | $0 | – |
| Riverview | 3 | 9 | -66.7% | $65,000 | $285,000 | -77.2% |
| Rodney Village | 3 | 3 | 0% | $29,200 | $120,000 | -75.7% |


