The median sale price of a home sold in December 2018 in Rodney Village rose by $25,150 while total sales increased by 100%, according to BlockShopper.com.
In December 2018, there were four homes sold, with a median sale price of $155,150 – a 19.3% increase over the $130,000 median sale price for the same period of the previous year. There were two homes sold in Rodney Village in December 2017.
The median sales tax in Rodney Village for the most recent year with available data, 2015, was $758, approximately 0.5% of the median home sale price for December 2018.
The following table compares Rodney Village to other Kent County cities with similar median sales prices in December 2018:
| City | Dec. 2018 Home Sales | Dec. 2017 Home Sales | % change (Total Home Sales) | Dec. 2018 Median Sales Price | Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Hartly | 3 | 4 | -25% | $175,000 | $110,750 | 58% |
| Rising Sun-Lebanon | 5 | 4 | 25% | $169,900 | $279,950 | -39.3% |
| Marydel | 3 | 0 | – | $167,500 | $0 | – |
| Kent Acres | 1 | 3 | -66.7% | $165,000 | $138,000 | 19.6% |
| Capitol Park | 2 | 1 | 100% | $160,500 | $45,000 | 256.7% |
| Rodney Village | 4 | 2 | 100% | $155,150 | $130,000 | 19.3% |
| Cedarbrook Acres | 1 | 2 | -50% | $150,650 | $197,450 | -23.7% |
| Milford | 10 | 10 | 0% | $147,600 | $60,750 | 143% |
| Spruance City | 2 | 3 | -33.3% | $131,400 | $132,000 | -0.5% |
| Frederica | 4 | 7 | -42.9% | $127,500 | $109,900 | 16% |
| Harrington | 10 | 18 | -44.4% | $118,000 | $122,000 | -3.3% |


