The median sale price of a home sold in June 2019 in Smyrna in Kent County fell by $46,750 while total sales decreased by 44.2%, according to BlockShopper.com.
In June 2019, there were 24 homes sold, with a median sale price of $233,250 – a 16.7% decrease over the $280,000 median sale price for the same period of the previous year. There were 43 homes sold in Smyrna in June 2018.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for June 2019.
The following table compares Smyrna to other Kent County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Felton Heights | 1 | 0 | – | $282,000 | $0 | – |
| Lakeshore Village | 3 | 0 | – | $259,000 | $0 | – |
| Planters Woods | 1 | 1 | 0% | $243,500 | $257,500 | -5.4% |
| Church Creek | 2 | 2 | 0% | $242,000 | $201,200 | 20.3% |
| John Char Estates | 3 | 1 | 200% | $235,000 | $240,000 | -2.1% |
| Smyrna | 24 | 43 | -44.2% | $233,250 | $280,000 | -16.7% |
| Woodfield | 1 | 1 | 0% | $230,000 | $204,000 | 12.7% |
| Felton | 16 | 22 | -27.3% | $229,000 | $151,000 | 51.7% |
| Cedarbrook Acres | 1 | 0 | – | $217,000 | $0 | – |
| Dover | 57 | 77 | -26% | $215,000 | $162,000 | 32.7% |
| Marydel | 3 | 2 | 50% | $214,900 | $137,825 | 55.9% |
* This story only considers sales data for the part of Smyrna that is in Kent County.


