The median sale price of a home sold in March 2019 in Smyrna in Kent County fell by $4,136 while total sales decreased by 22.2%, according to BlockShopper.com.
In March 2019, there were 28 homes sold, with a median sale price of $180,762 – a 2.2% decrease over the $184,898 median sale price for the same period of the previous year. There were 36 homes sold in Smyrna in March 2018.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for March 2019.
The following table compares Smyrna to other Kent County cities with similar median sales prices in March 2019:
| City | Mar. 2019 Home Sales | Mar. 2018 Home Sales | % change (Total Home Sales) | Mar. 2019 Median Sales Price | Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Hidden Acres | 1 | 0 | – | $225,000 | $0 | – |
| Camden | 1 | 6 | -83.3% | $220,000 | $198,870 | 10.6% |
| Hartly | 4 | 1 | 300% | $219,559.50 | $63,000 | 248.5% |
| Eagles Nest | 1 | 1 | 0% | $191,634 | $250,000 | -23.3% |
| Felton Heights | 3 | 1 | 200% | $190,000 | $399,000 | -52.4% |
| Smyrna | 28 | 36 | -22.2% | $180,762 | $184,897.50 | -2.2% |
| Hudson Trails | 1 | 2 | -50% | $178,000 | $85,000 | 109.4% |
| Wyoming | 2 | 0 | – | $177,500 | $0 | – |
| Dover | 69 | 88 | -21.6% | $175,167 | $163,020 | 7.5% |
| Woodside | 1 | 1 | 0% | $165,000 | $180,000 | -8.3% |
| Spruance City | 1 | 5 | -80% | $159,800 | $196,000 | -18.5% |
* This story only considers sales data for the part of Smyrna that is in Kent County.


