The median sale price of a home sold in May 2019 in Smyrna in Kent County fell by $7,428 while total sales increased by 23.5%, according to BlockShopper.com.
In May 2019, there were 42 homes sold, with a median sale price of $207,073 – a 3.5% decrease over the $214,500 median sale price for the same period of the previous year. There were 34 homes sold in Smyrna in May 2018.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for May 2019.
The following table compares Smyrna to other Kent County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Chimney Hill | 3 | 0 | – | $225,000 | $0 | – |
| Cheswold | 1 | 1 | 0% | $220,000 | $148,000 | 48.6% |
| Bush Manor | 1 | 0 | – | $215,000 | $0 | – |
| Village at Chestnut Ridge | 2 | 6 | -66.7% | $211,411.50 | $265,795 | -20.5% |
| Felton | 15 | 26 | -42.3% | $210,000 | $224,266 | -6.4% |
| Smyrna | 42 | 34 | 23.5% | $207,072.50 | $214,500 | -3.5% |
| Planters Woods | 2 | 1 | 100% | $202,500 | $262,500 | -22.9% |
| Wynn Wood | 1 | 2 | -50% | $195,000 | $146,750 | 32.9% |
| Kent Acres | 4 | 4 | 0% | $194,900 | $153,037.50 | 27.4% |
| Highland Acres | 2 | 2 | 0% | $194,882.50 | $133,000 | 46.5% |
| Kenton | 1 | 1 | 0% | $194,000 | $70,000 | 177.1% |
* This story only considers sales data for the part of Smyrna that is in Kent County.


