The median sale price of a home sold in January 2019 in Smyrna in Kent County rose by $10,000 while total sales decreased by 32.6%, according to BlockShopper.com.
In January 2019, there were 29 homes sold, with a median sale price of $215,000 – a 4.9% increase over the $205,000 median sale price for the same period of the previous year. There were 43 homes sold in Smyrna in January 2018.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for January 2019.
The following table compares Smyrna to other Kent County cities with similar median sales prices in January 2019:
| City | Jan. 2019 Home Sales | Jan. 2018 Home Sales | % change (Total Home Sales) | Jan. 2019 Median Sales Price | Jan. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Hidden Acres | 2 | 0 | – | $241,450 | $0 | – |
| Hickory Ridge | 1 | 1 | 0% | $240,000 | $262,900 | -8.7% |
| Felton | 8 | 15 | -46.7% | $236,000 | $170,000 | 38.8% |
| Chimney Hill | 3 | 3 | 0% | $220,000 | $204,900 | 7.4% |
| Riverview | 1 | 5 | -80% | $215,392 | $240,000 | -10.3% |
| Smyrna | 29 | 43 | -32.6% | $215,000 | $205,000 | 4.9% |
| Frederica | 7 | 5 | 40% | $212,900 | $198,000 | 7.5% |
| Milford | 5 | 9 | -44.4% | $199,500 | $135,000 | 47.8% |
| Carlisle Village | 3 | 0 | – | $195,000 | $0 | – |
| Spruance City | 3 | 3 | 0% | $185,000 | $191,700 | -3.5% |
| Marydel | 1 | 1 | 0% | $184,000 | $94,950 | 93.8% |
* This story only considers sales data for the part of Smyrna that is in Kent County.


