The median sale price of a home sold in January 2019 in Spruance City fell by $6,700 while total sales remained unchanged with three homes sold, according to BlockShopper.com.
In January 2019, there were three homes sold, with a median sale price of $185,000 – a 3.5% decrease over the $191,700 median sale price for the same period of the previous year. There were three homes sold in Spruance City in January 2018, as well.
The median sales tax in Spruance City for the most recent year with available data, 2015, was $674, approximately 0.4% of the median home sale price for January 2019.
The following table compares Spruance City to other Kent County cities with similar median sales prices in January 2019:
| City | Jan. 2019 Home Sales | Jan. 2018 Home Sales | % change (Total Home Sales) | Jan. 2019 Median Sales Price | Jan. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Riverview | 1 | 5 | -80% | $215,392 | $240,000 | -10.3% |
| Smyrna | 29 | 43 | -32.6% | $215,000 | $205,000 | 4.9% |
| Frederica | 7 | 5 | 40% | $212,900 | $198,000 | 7.5% |
| Milford | 5 | 9 | -44.4% | $199,500 | $135,000 | 47.8% |
| Carlisle Village | 3 | 0 | – | $195,000 | $0 | – |
| Spruance City | 3 | 3 | 0% | $185,000 | $191,700 | -3.5% |
| Marydel | 1 | 1 | 0% | $184,000 | $94,950 | 93.8% |
| Highland Acres | 7 | 5 | 40% | $179,900 | $139,900 | 28.6% |
| Kent Acres | 2 | 6 | -66.7% | $178,450 | $115,000 | 55.2% |
| Wyoming | 4 | 3 | 33.3% | $174,950 | $78,000 | 124.3% |
| Dover | 61 | 67 | -9% | $174,900 | $162,500 | 7.6% |


