The median sale price of a home sold in the second quarter of 2019 in Spruance City fell by $50,228 while total sales decreased by 16.7%, according to BlockShopper.com.
From April through June of 2019, there were five homes sold, with a median sale price of $146,272 – a 25.6% decrease over the $196,500 median sale price for the same period of the previous year. There were six homes sold in Spruance City in the second quarter of 2018.
The median sales tax in Spruance City for the most recent year with available data, 2015, was $674, approximately 0.5% of the median home sale price for the second quarter of 2019.
The following table compares Spruance City to other Kent County cities with similar median sales prices in the second quarter of 2019:
| City | Apr. – June 2019 Home Sales | Apr. – June 2018 Home Sales | % change (Total Home Sales) | Apr. – June 2019 Median Sales Price | Apr. – June 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Cedarbrook Acres | 3 | 5 | -40% | $175,000 | $170,000 | 2.9% |
| Wyoming | 12 | 11 | 9.1% | $174,000 | $185,000 | -5.9% |
| Smyrna Landing | 1 | 0 | – | $168,000 | $0 | – |
| Harrington | 40 | 45 | -11.1% | $162,200 | $144,000 | 12.6% |
| Pine Ridge | 4 | 4 | 0% | $158,450 | $114,666.50 | 38.2% |
| Spruance City | 5 | 6 | -16.7% | $146,272 | $196,500 | -25.6% |
| Voshell Cove | 1 | 4 | -75% | $145,284 | $114,450 | 26.9% |
| Rodney Village | 7 | 6 | 16.7% | $143,000 | $110,300 | 29.6% |
| Frederica | 21 | 27 | -22.2% | $139,500 | $120,191 | 16.1% |
| Kenton | 4 | 2 | 100% | $107,500 | $155,450 | -30.8% |
| Star Hill | 3 | 2 | 50% | $104,000 | $222,450 | -53.2% |


