The median sale price of a home sold in August 2019 in Spruance City rose by $21,230 while total sales increased by 50%, according to BlockShopper.com.
In August 2019, there were three homes sold, with a median sale price of $210,000 – a 11.2% increase over the $188,770 median sale price for the same period of the previous year. There were two homes sold in Spruance City in August 2018.
The median sales tax in Spruance City for the most recent year with available data, 2015, was $674, approximately 0.3% of the median home sale price for August 2019.
The following table compares Spruance City to other Kent County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Camden | 8 | 9 | -11.1% | $227,350 | $189,900 | 19.7% |
| Foxhall Courtside | 1 | 0 | – | $226,000 | $0 | – |
| Highland Acres | 13 | 4 | 225% | $225,000 | $273,000 | -17.6% |
| Bethel | 2 | 0 | – | $224,500 | $0 | – |
| Chimney Hill | 1 | 3 | -66.7% | $222,000 | $220,000 | 0.9% |
| Spruance City | 3 | 2 | 50% | $210,000 | $188,770 | 11.2% |
| Hartly | 5 | 10 | -50% | $205,000 | $111,500 | 83.9% |
| Hudson Trails | 3 | 1 | 200% | $199,000 | $230,000 | -13.5% |
| Frederica | 6 | 13 | -53.8% | $197,450 | $165,000 | 19.7% |
| Marydel | 1 | 5 | -80% | $192,500 | $96,900 | 98.7% |
| Dover | 56 | 82 | -31.7% | $188,750 | $175,992.50 | 7.2% |


