The median sale price of a home sold in the second half of 2018 in Star Hill Village rose by $17,750 while total sales increased by 100%, according to BlockShopper.com.
From July through December of 2018, there were four homes sold, with a median sale price of $52,750 – a 50.7% increase over the $35,000 median sale price for the same period of the previous year. There were two homes sold in Star Hill Village in the second half of 2017.
The median sales tax in Star Hill Village for the most recent year with available data, 2015, was $730, approximately 1.4% of the median home sale price for the second half of 2018.
The following table compares Star Hill Village to other Kent County cities with similar median sales prices in the second half of 2018:
| City | July – Dec. 2018 Home Sales | July – Dec. 2017 Home Sales | % change (Total Home Sales) | July – Dec. 2018 Median Sales Price | July – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Rodney Village | 20 | 15 | 33.3% | $118,750 | $120,000 | -1% |
| Marydel | 15 | 5 | 200% | $111,000 | $155,000 | -28.4% |
| Kenton | 8 | 1 | 700% | $99,375 | $199,000 | -50.1% |
| Star Hill | 6 | 1 | 500% | $84,875 | $140,000 | -39.4% |
| Bush Manor | 1 | 3 | -66.7% | $81,500 | $190,000 | -57.1% |
| Woodside | 2 | 3 | -33.3% | $75,416.50 | $103,707 | -27.3% |
| Bay View Heights | 1 | 4 | -75% | $60,000 | $184,950 | -67.6% |
| Leipsic | 5 | 3 | 66.7% | $55,000 | $77,218 | -28.8% |
| Star Hill Village | 4 | 2 | 100% | $52,750 | $35,000 | 50.7% |
| Capitol Park | 8 | 5 | 60% | $51,500 | $45,000 | 14.4% |
| Woodland Beach | 1 | 6 | -83.3% | $45,000 | $19,625 | 129.3% |


