In July 2017, there were 16 homes sold, with a median sale price of $233,708 - a 21.4% decrease over the $297,495 median sale price for the same period of the previous year. There were 22 homes sold in Bear in July 2016.
The median sales tax in Bear for the most recent year with available data, 2015, was $1,757, approximately 0.8% of the median home sale price for July 2017.
The following table compares Bear to other New Castle County cities with similar median sales prices in July 2017:
City | July 2017 Home Sales | July 2016 Home Sales | % change (Total Home Sales) | July 2017 Median Sales Price | July 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Clayton | 1 | 0 | - | $240,000 | $0 | - |
Limestone Gardene | 1 | 1 | 0% | $237,500 | $172,865 | 37.4% |
Wood Mill | 1 | 2 | -50% | $237,500 | $257,500 | -7.8% |
Wilson | 1 | 0 | - | $236,900 | $0 | - |
New Castle | 10 | 8 | 25% | $234,075 | $268,062 | -12.7% |
Bear | 16 | 22 | -27.3% | $233,708 | $297,495 | -21.4% |
Pennock | 1 | 0 | - | $230,000 | $0 | - |
Glasgow | 12 | 19 | -36.8% | $226,500 | $248,000 | -8.7% |
Brookland Terrace | 2 | 2 | 0% | $226,450 | $158,500 | 42.9% |
Northhurst | 1 | 0 | - | $226,000 | $0 | - |
Swanwyck | 1 | 1 | 0% | $222,099 | $153,000 | 45.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.