In July 2018, there were two homes sold, with a median sale price of $502,500 - a 0.1% increase over the $501,780 median sale price for the same period of the previous year. There were three homes sold in Country Estates in July 2017.
The following table compares Country Estates to other Sussex County cities with similar median sales prices in July 2018:
City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Sea Colony East | 1 | 0 | - | $690,000 | $0 | - |
Lewes | 5 | 8 | -37.5% | $675,000 | $447,500 | 50.8% |
Middlesex Beach | 1 | 1 | 0% | $550,000 | $25,000 | 2100% |
Rehoboth Manor | 2 | 1 | 100% | $542,500 | $587,000 | -7.6% |
Bay View Park | 2 | 3 | -33.3% | $512,500 | $500,000 | 2.5% |
Country Estates | 2 | 3 | -33.3% | $502,500 | $501,780 | 0.1% |
Bald Eagle Village | 4 | 1 | 300% | $454,375 | $227,350 | 99.9% |
Mill Creek Manor | 1 | 1 | 0% | $415,000 | $505,000 | -17.8% |
Keen-Wik | 3 | 0 | - | $392,000 | $0 | - |
Carpenters Corner | 1 | 0 | - | $365,000 | $0 | - |
Quakertown | 1 | 1 | 0% | $350,400 | $108,000 | 224.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.