In March 2017, there were 10 homes sold, with a median sale price of $133,600 - a 7.2% decrease over the $144,000 median sale price for the same period of the previous year. There were six homes sold in Wilmington Manor in March 2016.
The median sales tax in Wilmington Manor for the most recent year with available data, 2015, was $1,092, approximately 0.8% of the median home sale price for March 2017.
The following table compares Wilmington Manor to other New Castle County cities with similar median sales prices in March 2017:
City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Rolling Hills | 2 | 0 | - | $152,700 | $0 | - |
Green Valley | 2 | 1 | 100% | $150,500 | $186,900 | -19.5% |
Holloway Terrace | 1 | 0 | - | $150,000 | $0 | - |
Champlin Village | 2 | 1 | 100% | $148,500 | $75,000 | 98% |
Dunlinden Acres | 1 | 0 | - | $141,674 | $0 | - |
Wilmington Manor | 10 | 6 | 66.7% | $133,600 | $144,000 | -7.2% |
Colonial Village Apartments | 1 | 0 | - | $131,000 | $0 | - |
Ridgewood | 2 | 0 | - | $130,257 | $0 | - |
Brookbend | 1 | 0 | - | $130,000 | $0 | - |
Brookhaven | 1 | 0 | - | $128,500 | $0 | - |
Pine Swamp Corner | 1 | 0 | - | $126,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.