In March 2017, there were 22 homes sold, with a median sale price of $195,280 - a 14.9% increase over the $170,000 median sale price for the same period of the previous year. There were 25 homes sold in Bear in March 2016.
The median sales tax in Bear for the most recent year with available data, 2015, was $1,757, approximately 0.9% of the median home sale price for March 2017.
The following table compares Bear to other New Castle County cities with similar median sales prices in March 2017:
City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Bellefonte | 2 | 0 | - | $209,719 | $0 | - |
Bayview Manor | 1 | 1 | 0% | $209,133 | $175,000 | 19.5% |
Newark | 12 | 12 | 0% | $207,450 | $168,500 | 23.1% |
Delaplane Manor | 1 | 1 | 0% | $200,000 | $250,000 | -20% |
Pike Creek Valley | 6 | 11 | -45.5% | $195,500 | $238,500 | -18% |
Bear | 22 | 25 | -12% | $195,280.16 | $170,000 | 14.9% |
Lakecroft II | 1 | 2 | -50% | $195,154 | $122,798 | 58.9% |
Jefferson Farms | 1 | 1 | 0% | $192,000 | $107,800 | 78.1% |
Pennock | 1 | 0 | - | $185,000 | $0 | - |
Brandon | 2 | 0 | - | $182,037 | $0 | - |
Woodcrest | 1 | 2 | -50% | $180,000 | $157,500 | 14.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.