In March 2017, there were six homes sold, with a median sale price of $209,750 - a 10.2% decrease over the $233,650 median sale price for the same period of the previous year. There were 15 homes sold in Glasgow in March 2016.
The median sales tax in Glasgow for the most recent year with available data, 2015, was $2,055, approximately 1% of the median home sale price for March 2017.
The following table compares Glasgow to other New Castle County cities with similar median sales prices in March 2017:
City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Pennington | 1 | 0 | - | $218,000 | $0 | - |
Kirkwood | 1 | 1 | 0% | $215,000 | $310,000 | -30.6% |
Collins Park | 1 | 0 | - | $213,000 | $0 | - |
Marshallton | 1 | 0 | - | $211,000 | $0 | - |
Newark | 9 | 11 | -18.2% | $209,900 | $233,000 | -9.9% |
Glasgow | 6 | 15 | -60% | $209,750 | $233,650 | -10.2% |
Bellefonte | 2 | 0 | - | $209,719 | $0 | - |
Bayview Manor | 1 | 1 | 0% | $209,133 | $175,000 | 19.5% |
Newark | 12 | 12 | 0% | $207,450 | $168,500 | 23.1% |
Delaplane Manor | 1 | 1 | 0% | $200,000 | $250,000 | -20% |
Pike Creek Valley | 6 | 11 | -45.5% | $195,500 | $238,500 | -18% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.