In June 2017, there were four homes sold, with a median sale price of $124,551 - a 52% decrease over the $259,700 median sale price for the same period of the previous year. There were two homes sold in Highland Acres in June 2016.
The median sales tax in Highland Acres for the most recent year with available data, 2015, was $1,107, approximately 0.9% of the median home sale price for June 2017.
The following table compares Highland Acres to other Kent County cities with similar median sales prices in June 2017:
City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Dover | 99 | 74 | 33.8% | $145,000 | $157,375 | -7.9% |
Felton | 16 | 15 | 6.7% | $144,500 | $200,000 | -27.8% |
Bishops Corner | 2 | 1 | 100% | $140,250 | $38,500 | 264.3% |
Pine Ridge | 2 | 1 | 100% | $131,750 | $41,000 | 221.3% |
Wyoming | 2 | 2 | 0% | $125,000 | $146,644.50 | -14.8% |
Highland Acres | 4 | 2 | 100% | $124,550.50 | $259,700 | -52% |
Smyrna Landing | 1 | 1 | 0% | $120,000 | $18,000 | 566.7% |
Quails Nest | 1 | 0 | - | $107,000 | $0 | - |
Brenford | 1 | 1 | 0% | $101,555 | $284,000 | -64.2% |
Brookdale Heights | 1 | 0 | - | $101,000 | $0 | - |
Frederica | 8 | 3 | 166.7% | $98,000 | $133,000 | -26.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.