In October 2017, there were six homes sold, with a median sale price of $152,500 - a 30.7% decrease over the $220,000 median sale price for the same period of the previous year. There were 14 homes sold in Milford in October 2016.
The following table compares Milford to other Sussex County cities with similar median sales prices in October 2017:
City | Oct. 2017 Home Sales | Oct. 2016 Home Sales | % change (Total Home Sales) | Oct. 2017 Median Sales Price | Oct. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Eastman Heights | 1 | 1 | 0% | $180,000 | $38,000 | 373.7% |
Millsboro | 6 | 4 | 50% | $174,395 | $138,450 | 26% |
Lincoln | 1 | 0 | - | $169,000 | $0 | - |
Woods Edge | 1 | 0 | - | $165,000 | $0 | - |
Bridgeville | 3 | 4 | -25% | $153,500 | $280,000 | -45.2% |
Milford | 6 | 14 | -57.1% | $152,500 | $220,000 | -30.7% |
Georgetown | 11 | 5 | 120% | $145,000 | $200,000 | -27.5% |
Banksville Park | 2 | 0 | - | $143,750 | $0 | - |
Lazy Lake | 1 | 0 | - | $141,000 | $0 | - |
River Breeze | 1 | 0 | - | $138,000 | $0 | - |
Frankford | 1 | 3 | -66.7% | $133,500 | $50,000 | 167% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.