In August 2017, there were three homes sold, with a median sale price of $1,650,000 - a 41.3% increase over the $1,167,500 median sale price for the same period of the previous year. There were four homes sold in Rehoboth Beach in August 2016.
The following table compares Rehoboth Beach to other Sussex County cities with similar median sales prices in August 2017:
City | Aug. 2017 Home Sales | Aug. 2016 Home Sales | % change (Total Home Sales) | Aug. 2017 Median Sales Price | Aug. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Sussex Shores | 1 | 0 | - | $4,250,000 | $0 | - |
Indian Beach | 1 | 0 | - | $1,675,000 | $0 | - |
Rehoboth Beach | 3 | 4 | -25% | $1,650,000 | $1,167,500 | 41.3% |
Henlopen Acres | 2 | 0 | - | $1,537,500 | $0 | - |
North Shores | 2 | 0 | - | $677,500 | $0 | - |
Old Landing Woods | 1 | 3 | -66.7% | $603,238 | $605,017 | -0.3% |
Bay Vista | 1 | 0 | - | $585,000 | $0 | - |
Swann Keys | 1 | 0 | - | $580,000 | $0 | - |
Fenwick Island | 3 | 0 | - | $580,000 | $0 | - |
Silver View Farm | 3 | 1 | 200% | $566,000 | $575,000 | -1.6% |
Middlesex Beach | 2 | 1 | 100% | $546,000 | $544,500 | 0.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.