In June 2017, there were three homes sold, with a median sale price of $535,000 - a 14.3% decrease over the $624,008 median sale price for the same period of the previous year. There were three homes sold in Old Landing Woods in June 2016, as well.
The following table compares Old Landing Woods to other Sussex County cities with similar median sales prices in June 2017:
City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Silver Lake Shores | 1 | 2 | -50% | $975,000 | $1,137,500 | -14.3% |
Middlesex Beach | 1 | 1 | 0% | $710,000 | $590,000 | 20.3% |
South Bethany | 2 | 4 | -50% | $605,000 | $517,500 | 16.9% |
Indian Beach | 1 | 0 | - | $540,000 | $0 | - |
Killens Addition | 3 | 1 | 200% | $535,000 | $600,000 | -10.8% |
Old Landing Woods | 3 | 3 | 0% | $535,000 | $624,008 | -14.3% |
Phil Mar Estates | 1 | 3 | -66.7% | $535,000 | $342,000 | 56.4% |
Lewes | 7 | 6 | 16.7% | $522,000 | $472,500 | 10.5% |
Byewood Manor | 1 | 0 | - | $473,500 | $0 | - |
Silver View Farm | 1 | 0 | - | $470,000 | $0 | - |
Fenwick Island | 2 | 1 | 100% | $435,250 | $500,000 | -13% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.