In January 2017, there were two homes sold, with a median sale price of $135,000 - a 17.4% increase over the $114,950 median sale price for the same period of the previous year. There were two homes sold in Blades in January 2016, as well.
The following table compares Blades to other Sussex County cities with similar median sales prices in January 2017:
City | Jan. 2017 Home Sales | Jan. 2016 Home Sales | % change (Total Home Sales) | Jan. 2017 Median Sales Price | Jan. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Sea Colony East | 3 | 3 | 0% | $160,000 | $1,600 | 9900% |
Trinity | 1 | 0 | - | $157,500 | $0 | - |
Murray Estates | 1 | 2 | -50% | $154,000 | $167,000 | -7.8% |
Milford | 5 | 5 | 0% | $150,000 | $103,000 | 45.6% |
Dagsboro | 2 | 1 | 100% | $141,000 | $223,000 | -36.8% |
Blades | 2 | 2 | 0% | $135,000 | $114,950 | 17.4% |
Oak Orchard | 1 | 1 | 0% | $134,900 | $13,000 | 937.7% |
Delmar | 1 | 2 | -50% | $128,000 | $57,250 | 123.6% |
Country Estates | 1 | 0 | - | $125,000 | $0 | - |
Selbyville | 1 | 1 | 0% | $103,000 | $47,000 | 119.1% |
Midway | 2 | 1 | 100% | $100,978.50 | $222,000 | -54.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.