From January through March of 2017, there were three homes sold, with a median sale price of $60,000 - a 7.7% decrease over the $65,000 median sale price for the same period of the previous year. There were five homes sold in Holloway Terrace in the first quarter of 2016.
The median sales tax in Holloway Terrace for the most recent year with available data, 2015, was $633, approximately 1.1% of the median home sale price for the first quarter of 2017.
The following table compares Holloway Terrace to other New Castle County cities with similar median sales prices in the first quarter of 2017:
City | Jan. - Mar. 2017 Home Sales | Jan. - Mar. 2016 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2017 Median Sales Price | Jan. - Mar. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Hamilton Park | 1 | 1 | 0% | $75,000 | $40,000 | 87.5% |
Delaware City | 5 | 5 | 0% | $75,000 | $194,900 | -61.5% |
Cleland Heights | 8 | 5 | 60% | $71,690 | $103,536.68 | -30.8% |
Oakmont | 1 | 0 | - | $70,516 | $0 | - |
Garfield Park | 1 | 3 | -66.7% | $68,846 | $141,900 | -51.5% |
Holloway Terrace | 3 | 5 | -40% | $60,000 | $65,000 | -7.7% |
Odessa | 1 | 2 | -50% | $55,000 | $147,500 | -62.7% |
Dunleith | 3 | 1 | 200% | $52,000 | $34,000 | 52.9% |
Mayview Manor | 2 | 2 | 0% | $50,000 | $49,000 | 2% |
Fairfax | 1 | 4 | -75% | $3,187.50 | $256,500 | -98.8% |
Overview Gardens | 1 | 5 | -80% | $1,215 | $108,000 | -98.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.