From January through June of 2017, there were six homes sold, with a median sale price of $530,450 - a 53.8% increase over the $345,000 median sale price for the same period of the previous year. There were seven homes sold in Keen-Wik in the first half of 2016.
The following table compares Keen-Wik to other Sussex County cities with similar median sales prices in the first half of 2017:
City | Jan. - June 2017 Home Sales | Jan. - June 2016 Home Sales | % change (Total Home Sales) | Jan. - June 2017 Median Sales Price | Jan. - June 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Pond Acres | 2 | 0 | - | $603,500 | $0 | - |
Killens Addition | 8 | 7 | 14.3% | $582,500 | $550,000 | 5.9% |
Seabreeze | 3 | 1 | 200% | $550,000 | $625,000 | -12% |
Henlopen Keys | 9 | 6 | 50% | $546,590 | $249,500 | 119.1% |
Old Landing Woods | 11 | 10 | 10% | $539,649 | $615,820 | -12.4% |
Keen-Wik | 6 | 7 | -14.3% | $530,450 | $345,000 | 53.8% |
Dewey Beach | 9 | 9 | 0% | $530,000 | $700,000 | -24.3% |
Lewes | 33 | 23 | 43.5% | $530,000 | $575,000 | -7.8% |
Sea Colony East | 12 | 11 | 9.1% | $521,000 | $355,000 | 46.8% |
Silver Lake Manor | 5 | 5 | 0% | $500,000 | $400,000 | 25% |
The Glade | 6 | 1 | 500% | $496,250 | $559,000 | -11.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.