From January through December of 2019, there were seven homes sold, with a median sale price of $91,750 - a 42.3% decrease over the $158,900 median sale price for the previous year. There were seven homes sold in Voshell Cove in 2018, as well.
The median sales tax in Voshell Cove for the most recent year with available data, 2015, was $656, approximately 0.7% of the median home sale price for 2019.
The following table compares Voshell Cove to other Kent County cities with similar median sales prices in 2019:
City | Jan. - Dec. 2019 Home Sales | Jan. - Dec. 2018 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2019 Median Sales Price | Jan. - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Star Hill Village | 6 | 9 | -33.3% | $127,581.50 | $130,000 | -1.9% |
Houston | 32 | 29 | 10.3% | $116,750 | $130,000 | -10.2% |
South Bowers | 10 | 11 | -9.1% | $113,000 | $132,000 | -14.4% |
Woodside East | 29 | 39 | -25.6% | $110,000 | $110,000 | 0% |
Star Hill | 6 | 9 | -33.3% | $107,706 | $145,000 | -25.7% |
Lucky Estates | 3 | 12 | -75% | $102,000 | $151,750 | -32.8% |
Voshell Cove | 7 | 7 | 0% | $91,750 | $158,900 | -42.3% |
Leipsic | 4 | 9 | -55.6% | $74,520 | $100,000 | -25.5% |
Little Creek | 3 | 4 | -25% | $69,000 | $30,800 | 124% |
Capitol Park | 15 | 15 | 0% | $60,000 | $56,000 | 7.1% |
Woodland Beach | 5 | 5 | 0% | $45,000 | $26,000 | 73.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.