From January through December of 2019, there were 10 homes sold, with a median sale price of $292,536 - a 0.8% decrease over the $295,000 median sale price for the previous year. There were seven homes sold in Wind Song Farms in 2018.
The median sales tax in Wind Song Farms for the most recent year with available data, 2015, was $1,138, approximately 0.4% of the median home sale price for 2019.
The following table compares Wind Song Farms to other Kent County cities with similar median sales prices in 2019:
City | Jan. - Dec. 2019 Home Sales | Jan. - Dec. 2018 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2019 Median Sales Price | Jan. - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Brenford | 7 | 12 | -41.7% | $305,000 | $276,500 | 10.3% |
Hickory Ridge | 7 | 10 | -30% | $305,000 | $267,450 | 14% |
Magnolia | 178 | 191 | -6.8% | $300,308.50 | $280,000 | 7.3% |
Rising Sun-Lebanon | 81 | 68 | 19.1% | $299,555 | $282,650 | 6% |
Brookfield | 2 | 11 | -81.8% | $293,000 | $2,661 | 10910.9% |
Wind Song Farms | 10 | 7 | 42.9% | $292,536 | $295,000 | -0.8% |
Garrison Lake Green | 22 | 20 | 10% | $292,250 | $259,250 | 12.7% |
Clayton | 221 | 238 | -7.1% | $275,600 | $227,660 | 21.1% |
Woods Haven | 4 | 9 | -55.6% | $262,500 | $229,900 | 14.2% |
Hammville | 4 | 9 | -55.6% | $256,500 | $248,098 | 3.4% |
Lakeshore Village | 10 | 11 | -9.1% | $252,000 | $247,000 | 2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.