From January through December of 2019, there were nine homes sold, with a median sale price of $323,653 - a 15.3% increase over the $280,800 median sale price for the previous year. There were 13 homes sold in Dogwood Meadows in 2018.
The median sales tax in Dogwood Meadows for the most recent year with available data, 2015, was $64, approximately 0% of the median home sale price for 2019.
The following table compares Dogwood Meadows to other Kent County cities with similar median sales prices in 2019:
City | Jan. - Dec. 2019 Home Sales | Jan. - Dec. 2018 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2019 Median Sales Price | Jan. - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Bowers | 6 | 8 | -25% | $403,500 | $66,500 | 506.8% |
Voshell Mill | 8 | 4 | 100% | $327,000 | $206,450 | 58.4% |
Dogwood Meadows | 9 | 13 | -30.8% | $323,653 | $280,800 | 15.3% |
Cheswold Farms | 5 | 7 | -28.6% | $315,000 | $265,900 | 18.5% |
Village at Chestnut Ridge | 43 | 74 | -41.9% | $313,432 | $301,694 | 3.9% |
Quails Nest | 4 | 8 | -50% | $312,500 | $288,550 | 8.3% |
Moores Lake Development | 4 | 8 | -50% | $310,000 | $344,150 | -9.9% |
Brenford | 7 | 12 | -41.7% | $305,000 | $276,500 | 10.3% |
Hickory Ridge | 7 | 10 | -30% | $305,000 | $267,450 | 14% |
Magnolia | 178 | 191 | -6.8% | $300,308.50 | $280,000 | 7.3% |
Rising Sun-Lebanon | 81 | 68 | 19.1% | $299,555 | $282,650 | 6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.