From July through December of 2019, there were 41 homes sold, with a median sale price of $179,900 - a 2.9% increase over the $174,900 median sale price for the same period of the previous year. There were 43 homes sold in Frederica in the second half of 2018.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for the second half of 2019.
The following table compares Frederica to other Kent County cities with similar median sales prices in the second half of 2019:
City | July - Dec. 2019 Home Sales | July - Dec. 2018 Home Sales | % change (Total Home Sales) | July - Dec. 2019 Median Sales Price | July - Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Kent Acres | 25 | 19 | 31.6% | $186,500 | $170,000 | 9.7% |
Hartly | 30 | 32 | -6.3% | $185,000 | $127,375 | 45.2% |
Spruance City | 15 | 15 | 0% | $185,000 | $200,000 | -7.5% |
South Bowers | 8 | 4 | 100% | $182,000 | $121,999.50 | 49.2% |
Marydel | 10 | 15 | -33.3% | $180,000 | $111,000 | 62.2% |
Frederica | 41 | 43 | -4.7% | $179,900 | $174,900 | 2.9% |
Wyoming | 28 | 22 | 27.3% | $174,000 | $157,166.50 | 10.7% |
Carlisle Village | 7 | 11 | -36.4% | $169,900 | $184,000 | -7.7% |
Bay View Heights | 2 | 1 | 100% | $169,500 | $60,000 | 182.5% |
Woodside | 1 | 2 | -50% | $165,000 | $75,416.50 | 118.8% |
Felton Heights | 5 | 6 | -16.7% | $164,900 | $148,081.50 | 11.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.